| Founded | October, 1998 | |
| 2010 Revenue |
$23.2 Million |
|
| Website | Lifeline-scientific.com | |
| Stock Symbol (AIM exchange, London) |
LSI LSIC |
|
| Employees | 43 | |
| Business Units | Organ Recovery Systems Cell and Tissue Systems |
|
| Customers/Marketed Products | The Company serves leading transplant programs in over 20 countries with our LifePort Kidney Transporter, ancillary products, and a family of flush and preservation solutions. LifePort based product line extensions for Liver, Pancreas and other organs are currently under development. |
|
| Headquarters | Chicago, IL | |
| Offices | Charleston, SC (office and lab) Brussels (European Operations) Sao Paolo, Brazil (serving South America) |
|
| Quality Assurance | ISO 9001: 2000 Quality Management System 2003 Medical Device Manufacturing, Canadian Medical Device Conformity CAN/CSA |
|
| Scientific Publications & Presentations |
120+ | |
| Patents/Patents Pending | 134 | |
| Completed/Active Funded Grants |
33 Grants, $16,786,431 |
